Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD29003125 |
Minimum Insert Diameter (Decimal Inch) | 1.1417″ |
Minimum Insert Diameter (Inch) | 1-1/7″ |
Minimum Insert Diameter (mm) | 29.00mm |
Maximum Insert Diameter (Inch) | 1.1772″ |
Maximum Insert Diameter (mm) | 29.90mm |
Diameter (Decimal Inch) | 1.1417″ |
Diameter (Inch) | 1-1/7″ |
Diameter (mm) | 29.00mm |
Shank Diameter (Decimal Inch) | 1.2500″ |
Shank Diameter (Inch) | 1-1/4″ |
Shank Diameter (mm) | 31.75mm |
Shank Length (Decimal Inch) | 2.3750″ |
Shank Length (Inch) | 2-3/8″ |
Shank Length (mm) | 60.33mm |
Flange Diameter (Decimal Inch) | 1.4688″ |
Flange Diameter (Inch) | 1-15/32″ |
Flange Diameter (mm) | 37.31mm |
Maximum Drill Depth (Decimal Inch) | 3.5469″ |
Maximum Drill Depth (Inch) | 3-35/64″ |
Maximum Drill Depth (mm) | 90.09mm |
Overall Length (Decimal Inch) | 7.2187″ |
Overall Length (Inch) | 7-7/32″ |
Overall Length (mm) | 183.36mm |
Length/Diameter | 3XD |
Size | S28 |
Seat | 0.33 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
bench4268294
Reviews
There are no reviews yet.