Description
Product Specifications
EDP Number | T4122 |
Size & Pitch | #3-48 |
Diameter (Decimal Inch) | 0.0990″ |
Diameter (mm) | 2.51mm |
Overall Length (Decimal Inch) | 1.8100″ |
Length/Diameter | 3.0xD |
Chamfer Type | Plug |
Overall Length (mm) | 45.97mm |
Thread Length (Decimal Inch) | 0.2950″ |
Thread Length (mm) | 7.49mm |
Square Length (Decimal Inch) | 0.1900″ |
Square Length (mm) | 4.83mm |
Shank Diameter (Decimal Inch) | 0.1410″ |
Shank Diameter (mm) | 3.58mm |
Square Size (Decimal Inch) | 0.1100″ |
Square Size (mm) | 2.79mm |
Neck Diameter (Decimal Inch) | 0.0690″ |
Connection (mm) | 3.58 2.79mm |
Connection (Decimal Inch) | 0.141 0.11″ |
Useable Length (Decimal Inch) | 0.4920″ |
Neck Diameter (mm) | 1.75mm |
Drill Size (Decimal Inch) | 0.0801″ |
Drill Size (mm) | 2.03mm |
Useable Length (mm) | 12.50mm |
Thread Series | UNC |
Pitch Limit | H2 |
Chamfer Length | 4P-5P |
Finish | Bright |
Blank Standard | 302A |
HeliAngle (Degree) | 0 Degree |
Number of Flutes | 2 |
Tap Type | SPPT |
Shank Type | Square |
Coolant Through | No |
Ring Color | Black |
Trade Name | Combo Tap |
Series | T4 |
Material | HSS-EX |
Product Type | Spiral Point Tap |
Reviews
There are no reviews yet.