Description
Product Specifications
EDP Number | T4407 |
Size & Pitch | 1/4-20 |
Diameter (Decimal Inch) | 0.2500″ |
Diameter (mm) | 6.35mm |
Overall Length (Decimal Inch) | 2.5000″ |
Length/Diameter | 3.0xD |
Chamfer Type | Plug |
Overall Length (mm) | 63.50mm |
Thread Length (Decimal Inch) | 0.5910″ |
Thread Length (mm) | 15.01mm |
Square Length (Decimal Inch) | 0.3100″ |
Square Length (mm) | 7.87mm |
Shank Diameter (Decimal Inch) | 0.2550″ |
Shank Diameter (mm) | 6.48mm |
Square Size (Decimal Inch) | 0.1910″ |
Square Size (mm) | 4.85mm |
Neck Diameter (Decimal Inch) | 0.1800″ |
Connection (mm) | 6.48 4.85mm |
Connection (Decimal Inch) | 0.255 0.191″ |
Useable Length (Decimal Inch) | 1.0000″ |
Neck Diameter (mm) | 4.57mm |
Drill Size (Decimal Inch) | 0.2045″ |
Drill Size (mm) | 5.20mm |
Useable Length (mm) | 25.40mm |
Thread Series | UNC |
Pitch Limit | H7 |
Chamfer Length | 4P-5P |
Finish | Bright |
Blank Standard | 302A |
HeliAngle (Degree) | 0 Degree |
Number of Flutes | 3 |
Tap Type | SPPT |
Shank Type | Square |
Coolant Through | No |
Ring Color | Black |
Trade Name | Combo Tap |
Series | T4 |
Material | HSS-EX |
Product Type | Spiral Point Tap |
Reviews
There are no reviews yet.