Description
Product Specifications
EDP Number | XGMF29048 |
Diameter (Decimal Inch) | 0.7500″ |
Diameter (Inch) | 3/4″ |
Diameter (mm) | 19.05mm |
Neck Diameter (Decimal Inch) | 0.7110″ |
Neck Diameter (Inch) | 32/45″ |
Neck Diameter (mm) | 18.06mm |
Shank Diameter (Decimal Inch) | 0.7500″ |
Shank Diameter (Inch) | 3/4″ |
Shank Diameter (mm) | 19.05mm |
Length of Cut (Decimal Inch) | 0.7500″ |
Length of Cut (Inch) | 3/4″ |
Length of Cut (mm) | 19.05mm |
Length Below Shank (Decimal Inch) | 1.1440″ |
Length Below Shank (Inch) | 1-1/7″ |
Length Below Shank (mm) | 29.06mm |
Coupling Diameter (Decimal Inch) | 0.4130″ |
Coupling (Inch) | 19/46″ |
Coupling (mm) | 10.49mm |
Wrench Width (Decimal Inch) | 0.6690″ |
Wrench Width (Inch) | 2/3″ |
Wrench Width (mm) | 16.99mm |
Number of Flutes | 6 |
Series | XGMF29 |
Thread | M10 |
Wrench Code | SPIS1700 |
HeliAngle (Degree) | 45 Degree |
Material | Carbide |
Application | P |
Cutting Direction | Right Hand |
Cut Type | Center Cut |
Type | Square |
Product Type | Square End Mill Head |
Reviews
There are no reviews yet.