Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD10505063 |
Minimum Insert Diameter (Decimal Inch) | 0.4133″ |
Minimum Insert Diameter (Inch) | 31/75″ |
Minimum Insert Diameter (mm) | 10.50mm |
Maximum Insert Diameter (Inch) | 3/7″ |
Maximum Insert Diameter (mm) | 10.90mm |
Diameter (Decimal Inch) | 0.4133″ |
Diameter (Inch) | 31/75″ |
Diameter (mm) | 10.50mm |
Shank Diameter (Decimal Inch) | 0.6250″ |
Shank Diameter (Inch) | 5/8″ |
Shank Diameter (mm) | 15.88mm |
Shank Length (Decimal Inch) | 1.8750″ |
Shank Length (Inch) | 1-7/8″ |
Shank Length (mm) | 47.63mm |
Flange Diameter (Decimal Inch) | 0.9063″ |
Flange Diameter (Inch) | 29/32″ |
Flange Diameter (mm) | 23.02mm |
Maximum Drill Depth (Decimal Inch) | 2.1719″ |
Maximum Drill Depth (Inch) | 2-11/64″ |
Maximum Drill Depth (mm) | 55.17mm |
Overall Length (Decimal Inch) | 4.9065″ |
Overall Length (Inch) | 4-29/32″ |
Overall Length (mm) | 124.62mm |
Length/Diameter | 5XD |
Size | S10 |
Seat | 0.149 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
vice3881225
Reviews
There are no reviews yet.