Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD11503063 |
Minimum Insert Diameter (Decimal Inch) | 0.4527″ |
Minimum Insert Diameter (Inch) | 24/53″ |
Minimum Insert Diameter (mm) | 11.50mm |
Maximum Insert Diameter (Inch) | 15/32″ |
Maximum Insert Diameter (mm) | 11.91mm |
Diameter (Decimal Inch) | 0.4527″ |
Diameter (Inch) | 24/53″ |
Diameter (mm) | 11.50mm |
Shank Diameter (Decimal Inch) | 0.6250″ |
Shank Diameter (Inch) | 5/8″ |
Shank Diameter (mm) | 15.88mm |
Shank Length (Decimal Inch) | 1.8750″ |
Shank Length (Inch) | 1-7/8″ |
Shank Length (mm) | 47.63mm |
Flange Diameter (Decimal Inch) | 0.9063″ |
Flange Diameter (Inch) | 29/32″ |
Flange Diameter (mm) | 23.02mm |
Maximum Drill Depth (Decimal Inch) | 1.4219″ |
Maximum Drill Depth (Inch) | 1-27/64″ |
Maximum Drill Depth (mm) | 36.12mm |
Overall Length (Decimal Inch) | 4.1562″ |
Overall Length (Inch) | 4-5/32″ |
Overall Length (mm) | 105.57mm |
Length/Diameter | 3XD |
Size | S10 |
Seat | 0.149 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
lathe1058042
Reviews
There are no reviews yet.