Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD12008063 |
Minimum Insert Diameter (Decimal Inch) | 0.4724″ |
Minimum Insert Diameter (Inch) | 43/91″ |
Minimum Insert Diameter (mm) | 12.00mm |
Maximum Insert Diameter (Inch) | 31/63″ |
Maximum Insert Diameter (mm) | 12.50mm |
Diameter (Decimal Inch) | 0.4724″ |
Diameter (Inch) | 43/91″ |
Diameter (mm) | 12.00mm |
Shank Diameter (Decimal Inch) | 1.6250″ |
Shank Diameter (Inch) | 5/8″ |
Shank Diameter (mm) | 15.88mm |
Shank Length (Decimal Inch) | 1.8750″ |
Shank Length (Inch) | 1-7/8″ |
Shank Length (mm) | 47.63mm |
Flange Diameter (Decimal Inch) | 0.9063″ |
Flange Diameter (Inch) | 29/32″ |
Flange Diameter (mm) | 24.02mm |
Maximum Drill Depth (Decimal Inch) | 3.9375″ |
Maximum Drill Depth (Inch) | 3-15/16″ |
Maximum Drill Depth (mm) | 100.01mm |
Overall Length (Decimal Inch) | 6.6718″ |
Overall Length (Inch) | 6-43/64″ |
Overall Length (mm) | 169.47mm |
Length/Diameter | 8XD |
Size | S12 |
Seat | 0.176 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
spade5006008
Reviews
There are no reviews yet.