Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD13005063 |
Minimum Insert Diameter (Decimal Inch) | 0.5196″ |
Minimum Insert Diameter (Inch) | 13/25″ |
Minimum Insert Diameter (mm) | 13.20mm |
Maximum Insert Diameter (Inch) | 15/28″ |
Maximum Insert Diameter (mm) | 13.60mm |
Diameter (Decimal Inch) | 0.5196″ |
Diameter (Inch) | 13/25″ |
Diameter (mm) | 13.20mm |
Shank Diameter (Decimal Inch) | 1.6250″ |
Shank Diameter (Inch) | 5/8″ |
Shank Diameter (mm) | 15.88mm |
Shank Length (Decimal Inch) | 1.8750″ |
Shank Length (Inch) | 1-7/8″ |
Shank Length (mm) | 47.63mm |
Flange Diameter (Decimal Inch) | 0.9063″ |
Flange Diameter (Inch) | 29/32″ |
Flange Diameter (mm) | 24.02mm |
Maximum Drill Depth (Decimal Inch) | 2.6562″ |
Maximum Drill Depth (Inch) | 2-21/32″ |
Maximum Drill Depth (mm) | 67.47mm |
Overall Length (Decimal Inch) | 5.4531″ |
Overall Length (Inch) | 5-29/64″ |
Overall Length (mm) | 138.51mm |
Length/Diameter | 5XD |
Size | S12 |
Seat | 0.176 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
screwdriver3779913
Reviews
There are no reviews yet.