Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD17005075 |
Minimum Insert Diameter (Decimal Inch) | 0.6692″ |
Minimum Insert Diameter (Inch) | 2/3″ |
Minimum Insert Diameter (mm) | 17.00mm |
Maximum Insert Diameter (Inch) | 31/44″ |
Maximum Insert Diameter (mm) | 17.90mm |
Diameter (Decimal Inch) | 0.6692″ |
Diameter (Inch) | 2/3″ |
Diameter (mm) | 17.00mm |
Shank Diameter (Decimal Inch) | 0.7500″ |
Shank Diameter (Inch) | 3/4″ |
Shank Diameter (mm) | 19.05mm |
Shank Length (Decimal Inch) | 2.0000″ |
Shank Length (Inch) | 2″ |
Shank Length (mm) | 50.80mm |
Flange Diameter (Decimal Inch) | 1.0000″ |
Flange Diameter (Inch) | 1″ |
Flange Diameter (mm) | 25.40mm |
Maximum Drill Depth (Decimal Inch) | 3.5468″ |
Maximum Drill Depth (Inch) | 3-35/64″ |
Maximum Drill Depth (mm) | 90.09mm |
Overall Length (Decimal Inch) | 6.5312″ |
Overall Length (Inch) | 6-17/32″ |
Overall Length (mm) | 165.89mm |
Length/Diameter | 5XD |
Size | S16 |
Seat | 0.216 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
lever1134750
Reviews
There are no reviews yet.