Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD17008075 |
Minimum Insert Diameter (Decimal Inch) | 0.669″ |
Minimum Insert Diameter (Inch) | 2/3″ |
Minimum Insert Diameter (mm) | 17.00mm |
Maximum Insert Diameter (Inch) | 31/44″ |
Maximum Insert Diameter (mm) | 17.90mm |
Diameter (Decimal Inch) | 0.6690″ |
Diameter (Inch) | 2/3″ |
Diameter (mm) | 17.00mm |
Shank Diameter (Decimal Inch) | 0.7500″ |
Shank Diameter (Inch) | 3/4″ |
Shank Diameter (mm) | 19.05mm |
Shank Length (Decimal Inch) | 2.0000″ |
Shank Length (Inch) | 2″ |
Shank Length (mm) | 50.80mm |
Flange Diameter (Decimal Inch) | 1.0000″ |
Flange Diameter (Inch) | 1″ |
Flange Diameter (mm) | 25.40mm |
Maximum Drill Depth (Decimal Inch) | 5.6718″ |
Maximum Drill Depth (Inch) | 5-43/64″ |
Maximum Drill Depth (mm) | 144.07mm |
Overall Length (Decimal Inch) | 8.5937″ |
Overall Length (Inch) | 8-19/32″ |
Overall Length (mm) | 218.28mm |
Length/Diameter | 8XD |
Size | S16 |
Seat | 0.216 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
fork8254983
Reviews
There are no reviews yet.