Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD18005100 |
Minimum Insert Diameter (Decimal Inch) | 0.708″ |
Minimum Insert Diameter (Inch) | 17/24″ |
Minimum Insert Diameter (mm) | 18.00mm |
Maximum Insert Diameter (Inch) | 32/43″ |
Maximum Insert Diameter (mm) | 18.90mm |
Diameter (Decimal Inch) | 0.7080″ |
Diameter (Inch) | 17/24″ |
Diameter (mm) | 18.00mm |
Shank Diameter (Decimal Inch) | 1.0000″ |
Shank Diameter (Inch) | 1″ |
Shank Diameter (mm) | 25.40mm |
Shank Length (Decimal Inch) | 2.1875″ |
Shank Length (Inch) | 2-3/16″ |
Shank Length (mm) | 55.56mm |
Flange Diameter (Decimal Inch) | 1.2500″ |
Flange Diameter (Inch) | 1-1/4″ |
Flange Diameter (mm) | 31.75mm |
Maximum Drill Depth (Decimal Inch) | 3.7343″ |
Maximum Drill Depth (Inch) | 3-47/64″ |
Maximum Drill Depth (mm) | 94.85mm |
Overall Length (Decimal Inch) | 7.0000″ |
Overall Length (Inch) | 7″ |
Overall Length (mm) | 177.80mm |
Length/Diameter | 5XD |
Size | S18 |
Seat | 0.228 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
square7912118
Reviews
There are no reviews yet.