Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD19005100 |
Minimum Insert Diameter (Decimal Inch) | 0.748″ |
Minimum Insert Diameter (Inch) | 3/4″ |
Minimum Insert Diameter (mm) | 19.00mm |
Maximum Insert Diameter (Inch) | 76/97″ |
Maximum Insert Diameter (mm) | 19.90mm |
Diameter (Decimal Inch) | 0.7480″ |
Diameter (Inch) | 3/4″ |
Diameter (mm) | 19.00mm |
Shank Diameter (Decimal Inch) | 1.0000″ |
Shank Diameter (Inch) | 1″ |
Shank Diameter (mm) | 25.40mm |
Shank Length (Decimal Inch) | 2.1875″ |
Shank Length (Inch) | 2-3/16″ |
Shank Length (mm) | 55.56mm |
Flange Diameter (Decimal Inch) | 1.2500″ |
Flange Diameter (Inch) | 1-1/4″ |
Flange Diameter (mm) | 31.75mm |
Maximum Drill Depth (Decimal Inch) | 3.9375″ |
Maximum Drill Depth (Inch) | 3-15/16″ |
Maximum Drill Depth (mm) | 100.01mm |
Overall Length (Decimal Inch) | 7.2343″ |
Overall Length (Inch) | 7-15/64″ |
Overall Length (mm) | 183.75mm |
Length/Diameter | 5XD |
Size | S18 |
Seat | 0.228 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
sickle8501308
Reviews
There are no reviews yet.