Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD20008100 |
Minimum Insert Diameter (Decimal Inch) | 0.7874″ |
Minimum Insert Diameter (Inch) | 37/47″ |
Minimum Insert Diameter (mm) | 20.00mm |
Maximum Insert Diameter (Inch) | 65/79″ |
Maximum Insert Diameter (mm) | 20.90mm |
Diameter (Decimal Inch) | 0.7874″ |
Diameter (Inch) | 37/47″ |
Diameter (mm) | 20.00mm |
Shank Diameter (Decimal Inch) | 1.0000″ |
Shank Diameter (Inch) | 1″ |
Shank Diameter (mm) | 25.40mm |
Shank Length (Decimal Inch) | 2.1875″ |
Shank Length (Inch) | 2-3/16″ |
Shank Length (mm) | 55.56mm |
Flange Diameter (Decimal Inch) | 1.2500″ |
Flange Diameter (Inch) | 1-1/4″ |
Flange Diameter (mm) | 31.75mm |
Maximum Drill Depth (Decimal Inch) | 6.6093″ |
Maximum Drill Depth (Inch) | 6-39/64″ |
Maximum Drill Depth (mm) | 167.88mm |
Overall Length (Decimal Inch) | 9.8281″ |
Overall Length (Inch) | 9-53/64″ |
Overall Length (mm) | 249.63mm |
Length/Diameter | 8XD |
Size | S20 |
Seat | 0.254 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
crank2086085
Reviews
There are no reviews yet.