Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD25003125 |
Minimum Insert Diameter (Decimal Inch) | 0.9842″ |
Minimum Insert Diameter (Inch) | 63/64″ |
Minimum Insert Diameter (mm) | 25.00mm |
Maximum Insert Diameter (Inch) | 1-1/51″ |
Maximum Insert Diameter (mm) | 25.90mm |
Diameter (Decimal Inch) | 0.9842″ |
Diameter (Inch) | 63/64″ |
Diameter (mm) | 25.00mm |
Shank Diameter (Decimal Inch) | 1.2500″ |
Shank Diameter (Inch) | 1-1/4″ |
Shank Diameter (mm) | 31.75mm |
Shank Length (Decimal Inch) | 2.3750″ |
Shank Length (Inch) | 2-3/8″ |
Shank Length (mm) | 60.33mm |
Flange Diameter (Decimal Inch) | 1.4688″ |
Flange Diameter (Inch) | 1-15/32″ |
Flange Diameter (mm) | 37.31mm |
Maximum Drill Depth (Decimal Inch) | 3.0781″ |
Maximum Drill Depth (Inch) | 3-5/64″ |
Maximum Drill Depth (mm) | 78.18mm |
Overall Length (Decimal Inch) | 6.7343″ |
Overall Length (Inch) | 6-47/64″ |
Overall Length (mm) | 171.05mm |
Length/Diameter | 3XD |
Size | S24 |
Seat | 0.3 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
sickle4135137
Reviews
There are no reviews yet.