Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD26005125 |
Minimum Insert Diameter (Decimal Inch) | 1.0236″ |
Minimum Insert Diameter (Inch) | 1-2/85″ |
Minimum Insert Diameter (mm) | 26.00mm |
Maximum Insert Diameter (Inch) | 1-1/16″ |
Maximum Insert Diameter (mm) | 26.99mm |
Diameter (Decimal Inch) | 1.0236″ |
Diameter (Inch) | 1-2/85″ |
Diameter (mm) | 26.00mm |
Shank Diameter (Decimal Inch) | 1.2500″ |
Shank Diameter (Inch) | 1-1/4″ |
Shank Diameter (mm) | 31.75mm |
Shank Length (Decimal Inch) | 2.3750″ |
Shank Length (Inch) | 2-3/8″ |
Shank Length (mm) | 60.33mm |
Flange Diameter (Decimal Inch) | 1.4688″ |
Flange Diameter (Inch) | 1-15/32″ |
Flange Diameter (mm) | 37.31mm |
Maximum Drill Depth (Decimal Inch) | 5.3125″ |
Maximum Drill Depth (Inch) | 5-5/16″ |
Maximum Drill Depth (mm) | 134.94mm |
Overall Length (Decimal Inch) | 8.8750″ |
Overall Length (Inch) | 8-7/8″ |
Overall Length (mm) | 225.43mm |
Length/Diameter | 5XD |
Size | S26 |
Seat | 0.33 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
vice4427637
Reviews
There are no reviews yet.