Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD28005125 |
Minimum Insert Diameter (Decimal Inch) | 1.1023″ |
Minimum Insert Diameter (Inch) | 1-4/39″ |
Minimum Insert Diameter (mm) | 28.00mm |
Maximum Insert Diameter (Inch) | 1-4/29″ |
Maximum Insert Diameter (mm) | 28.90mm |
Diameter (Decimal Inch) | 1.1023″ |
Diameter (Inch) | 1-4/39″ |
Diameter (mm) | 28.00mm |
Shank Diameter (Decimal Inch) | 1.2500″ |
Shank Diameter (Inch) | 1-1/4″ |
Shank Diameter (mm) | 31.75mm |
Shank Length (Decimal Inch) | 2.3750″ |
Shank Length (Inch) | 2-3/8″ |
Shank Length (mm) | 60.33mm |
Flange Diameter (Decimal Inch) | 1.4688″ |
Flange Diameter (Inch) | 1-15/32″ |
Flange Diameter (mm) | 37.31mm |
Maximum Drill Depth (Decimal Inch) | 5.7031″ |
Maximum Drill Depth (Inch) | 5-45/64″ |
Maximum Drill Depth (mm) | 144.86mm |
Overall Length (Decimal Inch) | 9.3125″ |
Overall Length (Inch) | 9-5/16″ |
Overall Length (mm) | 236.54mm |
Length/Diameter | 5XD |
Size | S28 |
Seat | 0.33 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
roller1321645
Reviews
There are no reviews yet.