Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD30003125 |
Minimum Insert Diameter (Decimal Inch) | 1.1811″ |
Minimum Insert Diameter (Inch) | 1-2/11″ |
Minimum Insert Diameter (mm) | 30.00mm |
Maximum Insert Diameter (Inch) | 1-7/32″ |
Maximum Insert Diameter (mm) | 30.96mm |
Diameter (Decimal Inch) | 1.1811″ |
Diameter (Inch) | 1-2/11″ |
Diameter (mm) | 30.00mm |
Shank Diameter (Decimal Inch) | 1.2500″ |
Shank Diameter (Inch) | 1-1/4″ |
Shank Diameter (mm) | 31.75mm |
Shank Length (Decimal Inch) | 2.3750″ |
Shank Length (Inch) | 2-3/8″ |
Shank Length (mm) | 60.33mm |
Flange Diameter (Decimal Inch) | 1.4688″ |
Flange Diameter (Inch) | 1-15/32″ |
Flange Diameter (mm) | 37.31mm |
Maximum Drill Depth (Decimal Inch) | 3.6562″ |
Maximum Drill Depth (Inch) | 3-21/32″ |
Maximum Drill Depth (mm) | 92.87mm |
Overall Length (Decimal Inch) | 7.3750″ |
Overall Length (Inch) | 7-3/8″ |
Overall Length (mm) | 187.33mm |
Length/Diameter | 3XD |
Size | S30 |
Seat | 0.377 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
tool7944428
Reviews
There are no reviews yet.