Description
Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD31005125 |
Minimum Insert Diameter (Decimal Inch) | 1.2204″ |
Minimum Insert Diameter (Inch) | 1-15/68″ |
Minimum Insert Diameter (mm) | 31.00mm |
Maximum Insert Diameter (Inch) | 1-11/43″ |
Maximum Insert Diameter (mm) | 31.90mm |
Diameter (Decimal Inch) | 1.2204″ |
Diameter (Inch) | 1-15/68″ |
Diameter (mm) | 31.00mm |
Shank Diameter (Decimal Inch) | 1.2500″ |
Shank Diameter (Inch) | 1-1/4″ |
Shank Diameter (mm) | 31.75mm |
Shank Length (Decimal Inch) | 2.3750″ |
Shank Length (Inch) | 2-3/8″ |
Shank Length (mm) | 60.33mm |
Flange Diameter (Decimal Inch) | 1.4688″ |
Flange Diameter (Inch) | 1-15/32″ |
Flange Diameter (mm) | 37.31mm |
Maximum Drill Depth (Decimal Inch) | 6.2969″ |
Maximum Drill Depth (Inch) | 6-19/64″ |
Maximum Drill Depth (mm) | 159.94mm |
Overall Length (Decimal Inch) | 10.0156″ |
Overall Length (Inch) | 10-1/64″ |
Overall Length (mm) | 254.40mm |
Length/Diameter | 5XD |
Size | S30 |
Seat | 0.377 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
CuttingDirection | Right |
Product Type | Replaceable-Tip Drill |
screwdriver4611806
Reviews
There are no reviews yet.